StartFast is modeled after the highly successful TechStars program and we expect similar results.
StartFast managing directors have invested in and mentored the following 7 companies which have grown through the recent economic downturn. We have also actively helped them raise 10x the amount of our original seed investments (currently over $30,000,000 and increasing).
| Company | Date | Investment Amount | Funded | Status |
| Mezmeriz | 2008 | $200,000 | Yes | Active |
| E2E Materials | 2008 | $813,000 | Yes | Active |
| Diffinity Genomics | 2009 | $250,000 | Yes | Active |
| Cherry Pharm | 2009 | $500,000 | Yes | Active |
| Paper Battery Company | 2009 | $300,000 | Yes | Active |
| Chequed | 2009 | $540,000 | Yes | Active |
| PharmAdva | 2011 | $150,000 | Yes | 2012 Exited at 1x |
Four of Chuck Stormon’s entrepreneurial efforts have resulted in exits totaling $101 million.
| Company |
Date | Exit Amount |
Acquirer |
Role |
| Coherent Networks | 2002 | $20,000,000 | Private | Co-founder |
| Steleus | 2004 | $56,000,000 | Tekelec | Co-founder |
| Pulse | 2009 | $5,000,000 | Enghouse | Consultant |
| PacketExchange | 2011 | $20,000,000 | GTT | CMO, VP |
Our first class of StartFast companies in 2012 has to date had the following results:
| StartFast 2012 Company |
Date | StartFast Investment | Raising Funding? |
Status |
| StreamSpec | 2012 | $12,000 | Yes | Active |
| Tivity | 2012 | $18,000 | Yes | Active |
| RevoPT | 2012 | $12,000 | Yes | Active |
| GuardMyAngel | 2012 | $12,000 | Yes | Active |
| PadProof | 2012 | $12,000 | Yes | Active |
| Mozzo Analytics | 2012 | $18,000 | Yes | Active |
| Canvita | 2012 | $12,000 | Yes | Active |
| BitePal | 2012 | $12,000 | Yes | Active |










